| Day | Sunday |
| Date | 07/10/2018 |
| Start Time | 10:00 am |
| Walk Name | Bleaklow Circuit |
| Description | Up from Birchin clough, steep ascent. Across to Alport and follow to Grains in the water. Then follow to Hern Clough and onto Higher Shelf stones. Across to James's thorn and then Dowstone Clough. Up to Bleaklow head, return via Pennine Way to Old Woman, down Doctors gate and back via Lady Clough. |
| Walk Leader | James |
| Notify | Please text 07743 947 075 by 6pm the day before to sign up |
| Start Point | Birchin Clough car park (A57) |
| Start Point Details | Free Parking at Birchin Clough on the A57. |
| Grid Reference | SK 1093 9143 - nearest postcode: S33 0AB |
| Grade | C3 |
| Distance | 12.5 miles |
| Additional Information | Please note some rough off path walking, it will be boggy. If you have one, please bring a head torch... just in case. No dogs, sorry. |
| Dog Friendly | |
| Map | Click for Streetmap of start point Click for Google map of start point |