| Day | Sunday |
| Date | 04/08/2019 |
| Start Time | 10:00 am |
| Walk Name | Edale Horseshoe |
| Description | From the start we go up Win hill, along to Kinder Scout and up. Follow edge around to Jacob's ladder and Brown Knoll. Across Brown Knoll to Rushup Edge. Along to Mam Tor and onto the great ridge to Lose Hill and back to Hope |
| Walk Leader | James |
| Notify | Please text 07743 947 075 by 6pm the day before to sign up |
| Start Point | Hope Primary School |
| Start Point Details | Hope Primary School - Eccles Close, Hope. |
| Grid Reference | SK 1715 8384 - nearest postcode: S33 6RG |
| Grade | C3 |
| Distance | 20 miles |
| Additional Information | Sorry, no dogs. Long day, can shorten walk at Edale and get train back if people want to. |
| Dog Friendly | |
| Map | Click for Streetmap of start point Click for Google map of start point |