Walks: Details
| Please check the grade of walks - we offer a wide range from short and easy (A1) to long and hard (C3). | ||||||
|
Saturday 16 May 2026: Tideswell and Tideslow Rake
| Distance: | 10 miles - ascent 900 ft | Grade: | B2 | |
| Time: | 10:00 am | Start: | Tideswell Queen Street | |
| Leader: | Lucia C | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07790820831 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 17 May 2026: Alstonefield wander
| Distance: | 10 miles - ascent 1650 ft | Grade: | B2 | |
| Time: | 10:00 am | Start: | Alstonefield playing fields car park | |
| Leader: | Sally C | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07835 412 925 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 17 May 2026: Longer Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Wednesday 20 May 2026:
| Distance: | 4.5 miles - ascent 750 ft | Grade: | A1 | |
| Time: | 6:00 pm - EVENING WALK | Start: | Entrance of forge dam | |
| Leader: | Anju | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to Anju on 07757183416 by 4pm on day of the walk. | |||
Click to show/hide additional information. Print details
Saturday 23 May 2026: Sheffield Country Walk Section 7 Middlewood to Meadowhall
| Distance: | 10 miles | Grade: | B2 | |
| Time: | 10:00 am | Start: | Middlewood tram stop | |
| Leader: | Peter R | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07484 884 089 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 24 May 2026: Shorter Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 24 May 2026: Derwent Edge and Derwent Valley
| Distance: | 15 miles - ascent 1946 ft | Grade: | C3 | |
| Time: | 9:00 am - EARLY START | Start: | Cutthroat Bridge Lay By (A57) | |
| Leader: | Mohamad | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07443098450 by 8.00 the day before. | |||
Click to show/hide additional information. Print details
Sunday 24 May 2026: Bollington, Sponds Hill and White Nancy
| Distance: | 11.5 miles - ascent 1800 ft | Grade: | B2 | |
| Time: | 10:00 am | Start: | Cotton tree pub | |
| Leader: | Mandy K | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07586 842 361 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Monday 25 May 2026: Bimble to Pikehall
| Distance: | 11 miles | Grade: | B1 | |
| Time: | 10:30 am - LATE START | Start: | Youlgrave - car park at Coldwell End | |
| Leader: | Martin W | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07874655151 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Wednesday 27 May 2026: Three villages three curios
| Distance: | 8.5 miles | Grade: | B1 | |
| Time: | 9:30 am - EARLY START | Start: | Ashford in the Water - Fennel Street | |
| Leader: | Heather A | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07814 517884 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Saturday 30 May 2026: Fox House, Burbage, Grindleford (accessible by public transport)
| Distance: | 9.5 miles - ascent 1530 ft | Grade: | B2 | |
| Time: | 10:20 am - Note later start | Start: | Fox House, on the pavement near the bus stop stop. | |
| Leader: | Anju | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07757183416 by 8pm wh the day before. | |||
Click to show/hide additional information. Print details
Sunday 31 May 2026: Longer Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 31 May 2026: Shorter Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Saturday 20 June 2026: Bempton Cliffs (RSPB Seabird Reserve) to Filey
| Distance: | 9 miles | Grade: | B2 | |
| Time: | 8:57 am - START Sheffield train station | Start: | Sheffield Railway Station | |
| Leader: | Peter R | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07484 884 089 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Saturday 20 June 2026: Youlgreave and Over Haddon Well Dressings
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | Lucia C | |||
| Sign-Up: | Not required. Leader's mobile: 07790820831 | |||
Click to show/hide additional information. Print details
Saturday 22 August 2026: Ashford in the Water to Taddington Well Dressings
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | Lucia C | |||
| Sign-Up: | Not required. Leader's mobile: 07790820831 | |||
Click to show/hide additional information. Print details
Sunday 30 August 2026: Eyam Carnival
| Distance: | 8.5 miles | Grade: | A2 | |
| Time: | 12:00 pm - ** Note late start to fit in with the carnival timings ** | Start: | Calver Sough Crossroads Cafe | |
| Leader: | Keef | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07909 066 064 by 8pm the day before. | |||
Click to show/hide additional information. Print details