| Day | Saturday |
| Date | 11/10/2025 |
| Start Time | 10:00 am |
| Walk Name | Pimp My Stile - Path Survey Walk - Whirlow Brook Hall to Ox Stones trig point |
| Description | A key part of Ramblers mission is to improve the footpath network. Currently funding is available to replace stiles, especially higher / broken ones, with gates, improving access for everyone, and making group walks easier. Rambler locally are working with Steel Valley Partnership to put together programmes of work, funded by the "Farming in Protected Landscapes" funding. As part of this project we are surveying paths along the border between Sheffield and the Peak Park. The surveying will be done by photographing the stiles and structures as we walk, and using the utility website https://www.jez.cc/paths/report.php5 Path reports to gather the reports quickly. The walk is about 6.5 miles long with 1100 ft of ascent. The walk will finish between 2pm and 3pm. Note that this is a surveying walk, rather than a led walk - anyone interested is welcome to attend but be aware we will be stopping and taking photos. Also note that if it is raining more than a bit of drizzle, the walk will be cancelled, as it is difficult to survey with wet phones. Starting from the carpark we will walk the paths up the Limb valley, past Lady Cannings plantation, have a quick stop at the Ox Stones trig point, then back down Porter Brook. |
| Walk Leader | Jez |
| Notify | Please text 07736 666996 by 8pm the day before to sign up |
| Start Point | Car park next to Whirlow Brook Hall |
| Start Point Details | Meet at the car park next to Whirlow Brook Hall - the one furthest from Ecclesall Rd South (A625). The driveway to the park is accessed off a small loop on the north side of the A625. Note this is the second carpark - you pass the first one about 200m earlier, if the one near the Hall is full. what 3 words |
| Grid Reference | 53.342941 , -1.540062 - nearest postcode: S11 9QD |
| Grade | A2 |
| Distance | 6.5 miles |
| Additional Information | |
| Dog Friendly | |
| Map | Click for Streetmap of start point Click for Google map of start point |