Walks: Details
Please check the grade of walks - we offer a wide range from short and easy (A1) to long and hard (C3). | ||||||
|
Sunday 24 September 2023: A wander down Silly Dale
Distance: | 12.5 miles - ascent 1650 ft | Grade: | C2 | |
Time: | 10:00 am | Start: | Eyam Parish 'Free' car park on Hawkhill Road | |
Leader: | Russ | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07815 045 608 by 8pm the day before. |
Click to show/hide additional information. Print details
Monday 25 September 2023: Mam tor and the great ridge
Distance: | 8 miles | Grade: | B2 | |
Time: | 10:00 am | Start: | Hope car park, outside the toilets on Castleton Road. | |
Leader: | Charlie C | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07572177702 by 8pm the day before. |
Click to show/hide additional information. Print details
Saturday 30 September 2023: Moor Lane to Monyash
Distance: | 9 miles | Grade: | B2 | |
Time: | 10:00 am | Start: | Moor Lane picnic site free car park, West of Youlgreave | |
Leader: | Keef | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07909 066 064 by 8pm the day before. |
Click to show/hide additional information. Print details
Sunday 1 October 2023: Wardlow Hay Cop walk
Distance: | 11 miles | Grade: | B2 | |
Time: | 10:00 am | Start: | Eyam 'Free' car park | |
Leader: | Martin W | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07874655151 by 8pm the day before. |
Click to show/hide additional information. Print details
Saturday 7 October 2023: Liz's public transport walk - details tbc
Distance: | Grade: | |||
Time: | Start: | |||
Leader: | ||||
Sign-Up: | Not required. Leader's mobile: |
Click to show/hide additional information. Print details
Sunday 8 October 2023: Bleaklow Head
Distance: | 13 miles - ascent 2135 ft | Grade: | C3 | |
Time: | 10:00 am | Start: | Old Glossop, Shepley Street | |
Leader: | James | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07743 947 075 by 6pm the day before. |
Click to show/hide additional information. Print details
Sunday 8 October 2023: Moscar and Bamford
Distance: | 9.5 miles - ascent 1600 ft | Grade: | B2 | |
Time: | 10:00 am | Start: | Cutthroat Bridge (A57) | |
Leader: | Keef | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07909 066 064 by 8pm the day before. |
Click to show/hide additional information. Print details
Saturday 14 October 2023: Seyhan's walk from Linacre - details TBC
Distance: | Grade: | |||
Time: | Start: | |||
Leader: | ||||
Sign-Up: | Not required. Leader's mobile: |
Click to show/hide additional information. Print details
Sunday 15 October 2023: More Moors & Monuments Walk
Distance: | 12 miles | Grade: | B2 | |
Time: | 10:00 am | Start: | The Grouse Inn | |
Leader: | Martin W | |||
Sign-Up: | Not required. Leader's mobile: 07874655151 |
Click to show/hide additional information. Print details
Saturday 21 October 2023: A Trig with a view #2
Distance: | 10 miles | Grade: | B2 | |
Time: | 10:00 am | Start: | Redmires Road - Car Park Redmires Dam | |
Leader: | Martin W | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07874655151 by 8pm the day before. |
Click to show/hide additional information. Print details
Sunday 22 October 2023: A rushup an igloo a small tower a low a ladder and some semaphores.
Distance: | 12 miles - ascent 1800 ft | Grade: | C3 | |
Time: | 10:00 am | Start: | Edale main Car Park | |
Leader: | James | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07743 947 075 by 6pm the day before. |
Click to show/hide additional information. Print details
Saturday 28 October 2023: Walk leader required
Distance: | Grade: | |||
Time: | Start: | |||
Leader: | ||||
Sign-Up: | Not required. Leader's mobile: |
Click to show/hide additional information. Print details
Sunday 29 October 2023: Halloween Ghouls & Witches
Distance: | 10 miles | Grade: | B2 | |
Time: | 12:00 pm - LATE START | Start: | Fulwood, Whiteley Road | |
Leader: | Martin W | |||
Sign-Up: | Not required. Leader's mobile: 07874655151 |
Click to show/hide additional information. Print details
Saturday 4 November 2023: A Trig with a View
Distance: | 10 miles | Grade: | B2 | |
Time: | 10:00 am | Start: | Peak Forest Village | |
Leader: | Martin W | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07874655151 by 8pm the day before. |
Click to show/hide additional information. Print details
Sunday 5 November 2023: Abbey Brook and Margery Hill
Distance: | 12.5 miles - ascent 1500 ft | Grade: | C3 | |
Time: | 10:00 am | Start: | Fairholmes Visitor Centre | |
Leader: | James | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07743 947 075 by 6pm the day before. |
Click to show/hide additional information. Print details
Sunday 5 November 2023: Mince Pie walk #1
Distance: | 10 miles | Grade: | B2 | |
Time: | 10:00 am | Start: | Litton, Red Lion Inn | |
Leader: | Martin W | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07874655151 by 8pm the day before. |
Click to show/hide additional information. Print details
Saturday 18 November 2023: Youlgreave meander
Distance: | 12 miles | Grade: | B2 | |
Time: | 10:00 am | Start: | Youlgreave - car park at Coldwell End | |
Leader: | Martin W | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07874655151 by 8pm the day before. |
Click to show/hide additional information. Print details
Sunday 19 November 2023: Black Hill and Ramsden Clough
Distance: | 11 miles - ascent 1415 ft | Grade: | B3 | |
Time: | 10:00 am | Start: | Holme Village | |
Leader: | James | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07743 947 075 by 6pm the day before. |
Click to show/hide additional information. Print details
Sunday 19 November 2023: Pre-AGM walk (details TBC)
Distance: | Grade: | |||
Time: | Start: | |||
Leader: | ||||
Sign-Up: | Not required. Leader's mobile: |
Click to show/hide additional information. Print details
Saturday 25 November 2023: Chelmorton Gold
Distance: | 10 miles | Grade: | B2 | |
Time: | 10:00 am | Start: | Chelmorton, outside The Church Inn | |
Leader: | Martin W | |||
Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07874655151 by 8pm the day before. |
Click to show/hide additional information. Print details
Sunday 3 December 2023: Pre-Xmas meal walks details tbc
Distance: | Grade: | |||
Time: | Start: | |||
Leader: | ||||
Sign-Up: | Not required. Leader's mobile: |
Click to show/hide additional information. Print details