Walks: Details
| Please check the grade of walks - we offer a wide range from short and easy (A1) to long and hard (C3). | ||||||
|
Saturday 18 April 2026: Eyam and Longstone Moor
| Distance: | 10.5 miles - ascent 1200 ft | Grade: | B2 | |
| Time: | 10:00 am | Start: | Eyam 'Free' car park | |
| Leader: | Lucia C | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07790820831 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 19 April 2026: Rowsley Wander
| Distance: | 8.5 miles - ascent 1000 ft | Grade: | A2 | |
| Time: | 10:00 am | Start: | Rowsley, Old Station Road Car Park | |
| Leader: | Jim B | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07366001103 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 19 April 2026: Cancelled - Kinder and Crash sites - Cancelled
| Distance: | 11 miles - ascent 1800 ft | Grade: | B3 | |
| Time: | 10:00 am | Start: | Edale main Car Park | |
| Leader: | ||||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to by 6pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 19 April 2026: Longstone Moor and Cressbrook Dale
| Distance: | 12.5 miles - ascent 1700 ft | Grade: | C2 | |
| Time: | 9:00 am - EARLY START | Start: | Litton Village Green, by the Red Lion Inn | |
| Leader: | Mohamad | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07443098450 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Wednesday 22 April 2026: 6 Edges and a stone
| Distance: | 10 miles | Grade: | B2 | |
| Time: | 10:30 am - LATE START | Start: | The Grouse Inn | |
| Leader: | Martin W | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07874655151 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Saturday 25 April 2026: Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 26 April 2026: Shorter Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 26 April 2026: New route up Margery Hill
| Distance: | 12.5 miles - ascent 1750 ft | Grade: | C3 | |
| Time: | 9:00 am - EARLY START | Start: | Fairholmes Visitor Centre | |
| Leader: | James | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07743 947 075 by 8pm the day before. NO Bookings taken after 8pm | |||
Click to show/hide additional information. Print details
Saturday 2 May 2026: Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 3 May 2026: Kevins Bluebell walk
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 3 May 2026: Calver, Eyam and Froggatt
| Distance: | 12.5 miles - ascent 2750 ft | Grade: | C3 | |
| Time: | 10:00 am | Start: | Calver village next to the cricket field & Derwentwater Arms. | |
| Leader: | Julian T | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07748 768 416 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Wednesday 6 May 2026: Midweek Totley circular (LEISURELY)
| Distance: | 4 miles - ascent 600 ft | Grade: | A1 | |
| Time: | 6:30 pm - EVENING WALK | Start: | Totley, outside The Cross Scythes pub | |
| Leader: | Bob M | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07772073237 by 4pm on the day of the walk | |||
Click to show/hide additional information. Print details
Friday 8 May 2026: How water shaped Sheffield
| Distance: | 2.5 miles - ascent 240 ft | Grade: | A1 | |
| Time: | 6:30 pm - EVENING WALK | Start: | Barkers pool | |
| Leader: | Liz Sharp | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07818098184 by 12.00 midday on day of the walk | |||
Click to show/hide additional information. Print details
Saturday 9 May 2026: Rother Valley Country Park Walk - leisurely
| Distance: | 6 miles - ascent 250 ft | Grade: | A1 | |
| Time: | 10:00 am | Start: | Stables Cafe | |
| Leader: | David R | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07930 380482 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 10 May 2026: Three Reservoirs
| Distance: | 10 miles - ascent 1300 ft | Grade: | B2 | |
| Time: | 9:30 am - EARLY START | Start: | Langsett Barn car park | |
| Leader: | Allen H | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07807 989 043 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Saturday 16 May 2026: Tideswell and Tideslow Rake
| Distance: | 10 miles - ascent 900 ft | Grade: | B2 | |
| Time: | 10:00 am | Start: | Tideswell Queen Street | |
| Leader: | Lucia C | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07790820831 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 17 May 2026: Shorter Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 17 May 2026: Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Saturday 23 May 2026: Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 24 May 2026: Mandys walk
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 24 May 2026: Shorter Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Monday 25 May 2026: Bimble to Pikehall
| Distance: | 11 miles | Grade: | B1 | |
| Time: | 10:30 am - LATE START | Start: | Youlgrave - car park at Coldwell End | |
| Leader: | Martin W | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07874655151 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Wednesday 27 May 2026: Three villages three curios
| Distance: | 8.5 miles | Grade: | B1 | |
| Time: | 9:30 am - EARLY START | Start: | Ashford in the Water - Fennel Street | |
| Leader: | Heather A | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07814 517884 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Saturday 30 May 2026: Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 31 May 2026: Longer Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 31 May 2026: Shorter Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Saturday 20 June 2026: Youlgreave and Over Haddon Well Dressings
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | Lucia C | |||
| Sign-Up: | Not required. Leader's mobile: 07790820831 | |||
Click to show/hide additional information. Print details
Saturday 20 June 2026: Bempton Cliffs (RSPB Seabird Reserve) to Filey
| Distance: | 9 miles | Grade: | B2 | |
| Time: | 8:57 am - START Sheffield train station | Start: | Sheffield Railway Station | |
| Leader: | Peter R | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07484 884 089 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Saturday 22 August 2026: Ashford in the Water to Taddington Well Dressings
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | Lucia C | |||
| Sign-Up: | Not required. Leader's mobile: 07790820831 | |||
Click to show/hide additional information. Print details